2025 India IPO Sector-Wise Performance Breakdown
Mumbai, December 31, 2025 – India’s IPO market roared back in 2025, with over 300 listings (80 mainboard + 220+ SME) raising ~₹1.2 lakh Cr, driven by buoyant domestic liquidity, RBI rate cuts, and sector rotations into high-growth areas like healthcare and renewables. Mainboard IPOs averaged 29% listing-day pops (down from 50% in 2024), while YTD returns (as of Dec 31) clocked 15-20% overall, led by consumer services (17.25%) and textiles (18.13%). However, volatility hit laggards hard, with construction materials down -11%.
Data blends mainboard insights: Financials and industrials dominated volume, while IT notched the highest listing gains (43%). SME boards amplified returns in niche plays but amplified risks too. Standouts include healthcare (14% avg YTD) on diagnostics boom and renewables (subset of capital goods, +35% listing). Underperformers like telecom (-0.46%) faced regulatory drags.
Sector-Wise Snapshot
Compiled from key trackers; metrics for mainboard unless noted. Avg YTD returns reflect LTP vs. issue price.
| Sector | No. of IPOs | Total Raised (₹ Cr) | Avg Listing Gain (%) | Avg YTD Return (%) | Key Notes/Top Performers |
|---|---|---|---|---|---|
| Financial Services | 11 | 58,813 | 39 | 9.51 | Led volume; strong QIB interest (112x oversub). Top: ICICI AMC (+22%). |
| Capital Goods/Industrials | 22 (incl. 24 per KPMG) | 17,115 | 37 | 9.10 | Highest funds raised (₹37,500 Cr); infra tailwinds. Top: GPT Infraprojects (+150% YTD). |
| Consumer Services/Discretionary | 10 | 25,891 | N/A | 17.25 | Festive demand boost; 44x retail sub. Top: Wakefit Innovations (+6% LTP, but sector avg high). |
| Healthcare | 11 | 12,317 | N/A | 14.07 | Diagnostics/pharma surge; 7 IPOs raised ₹12,000 Cr. Top: Anondita Medicare (+569%). |
| IT/Information Technology | 5 | 11,148 | 43 | 10.55 | Highest pops; digital transformation bets. Top: Hexaware (+7%). |
| Consumer Durables | 8 | 16,498 | N/A | 11.30 | EV/furniture rally. Top: Stanley Lifestyle (+39%). |
| Automobile & Components | 4 | 9,186 | N/A | 5.45 | Mega ₹2,790 Cr issue; EV subsidies aid. Top: Belrise Industries (+71%). |
| Chemicals | 5 | 1,896 | N/A | 15.91 | Export rebound. Top: Stallion India (+172%). |
| Realty | 2 | 2,382 | N/A | 17.51 | Urban infra push. Top: Belrise (crossover). |
| FMCG/Consumer Goods | 4 | 3,221 | N/A | 6.30 | Stable but muted. Top: Divine Hira (+151%). |
| Construction | 5 | 2,495 | N/A | 7.74 | Order book growth. |
| Oil, Gas & Fuels | 1 | 2,800 | N/A | 2.98 | Energy transition lag. |
| Metals & Mining | 2 | 1,482 | N/A | 5.97 | Commodity volatility. |
| Telecom | 1 | 819 | 43 | -0.46 | Regulatory overhang. |
| Utilities/Renewables | 1+ (subset) | 220+ | 35.7 | 16.07 | Green energy star; 4 IPOs in industrials subset. Top: Adani ENPP (+49%). |
| Construction Materials | 2 | 4,100 | N/A | -11.04 | Cost pressures; bottom performer. |
| Textiles | 1 | 145 | N/A | 18.13 | Export recovery outlier. |
Trends & Insights:
- Winners: Healthcare & renewables thrived on policy support (e.g., PLI schemes), with 70%+ of IPOs positive YTD. Industrials (24 IPOs) raised max (₹37,500 Cr), signaling capex revival.
- Losers: Materials & telecom dragged by inflation/global cues; 38% of IPOs posted negative listing pops.
- Overall: 62% IPOs above issue price; SME avg return 25% (vs. mainboard 12%), but higher volatility. Q4 saw 40% of activity, with fintechs leading subscriptions (102x QIB avg). Outlook for 2026: 250+ IPOs eyed, favoring tech-health hybrids if rates ease further.